<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDR#</title>
	<atom:link href="http://sdrsharp.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://sdrsharp.com</link>
	<description>A Software Defined Radio in C#</description>
	<lastBuildDate>Sun, 27 Jan 2013 01:05:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ADSB# &#8211; A simple and cheap ADS-B receiver using RTL-SDR</title>
		<link>http://sdrsharp.com/index.php/a-simple-and-cheap-ads-b-receiver-using-rtl-sdr</link>
		<comments>http://sdrsharp.com/index.php/a-simple-and-cheap-ads-b-receiver-using-rtl-sdr#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:32:58 +0000</pubDate>
		<dc:creator>Youssef</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://sdrsharp.com/?p=963</guid>
		<description><![CDATA[ADS-B, an acronym for Automatic Dependent Surveillance-Broadcast is a technology that allows tracking aircrafts using high speed radio transmissions. I have never had much interest in this technology until recently. While I was fiddling with this mode with Ian, we &#8230; <a href="http://sdrsharp.com/index.php/a-simple-and-cheap-ads-b-receiver-using-rtl-sdr">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sdrsharp.com/index.php/a-simple-and-cheap-ads-b-receiver-using-rtl-sdr/feed</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Contributors</title>
		<link>http://sdrsharp.com/index.php/contributors</link>
		<comments>http://sdrsharp.com/index.php/contributors#comments</comments>
		<pubDate>Sun, 11 Nov 2012 11:44:42 +0000</pubDate>
		<dc:creator>Youssef</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sdrsharp.com/?p=947</guid>
		<description><![CDATA[A lot of users wanted to know who are the brains behind SDR# and instead of letting them speculating I decided to publish the list. The main application without plugins is the work of two people: Youssef Touil Initial project &#8230; <a href="http://sdrsharp.com/index.php/contributors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sdrsharp.com/index.php/contributors/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Automatic IQ Correction Algorithm</title>
		<link>http://sdrsharp.com/index.php/automatic-iq-correction-algorithm</link>
		<comments>http://sdrsharp.com/index.php/automatic-iq-correction-algorithm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:43:07 +0000</pubDate>
		<dc:creator>Youssef</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Balancing]]></category>
		<category><![CDATA[Correction]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Solver]]></category>
		<category><![CDATA[Stochastic]]></category>

		<guid isPermaLink="false">http://sdrsharp.com/?p=76</guid>
		<description><![CDATA[SDR# has an original algorithm that compensates gain and phase imbalances between the IQ channels. Without this compensation strong signals are mirrored with respect to the center of the spectrum. All quadrature sampling receivers have their imaging problems. Solutions that &#8230; <a href="http://sdrsharp.com/index.php/automatic-iq-correction-algorithm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sdrsharp.com/index.php/automatic-iq-correction-algorithm/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Source code</title>
		<link>http://sdrsharp.com/index.php/source-code</link>
		<comments>http://sdrsharp.com/index.php/source-code#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:59:36 +0000</pubDate>
		<dc:creator>Youssef</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sdrsharp.com/?p=16</guid>
		<description><![CDATA[The code of the DSP is released under the MS-RSL license. This basically grants you the right to view the code for your own education, but you cannot redistribute it or redistribute modified copies (derived works.) The rest of the &#8230; <a href="http://sdrsharp.com/index.php/source-code">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sdrsharp.com/index.php/source-code/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
